Program Year
2025
Status
Active | Certified
Last Certification Date
6/12/2025
Certified Since
8/1/2017
Habitat Locations
By City - Brier
Registered On
2/1/2011
Links and Uploads
View Links and UploadsMy Certified Wildlife Habitats
My Annual Activity Points
Total Re-Certification Points
Community Spotlight
Brier Birds
Common Yellow Throat
Brier Night Out.JPG
Past Certification Archive
| Program Year | Status | Certification Date | ||
|---|---|---|---|---|
| Initial Certification | Certified | 8/1/2017 | View | |
| 2018 | Certified | 2/24/2021 | View | |
| 2019 | Certified | 2/24/2021 | View | |
| 2020 | Certified | 2/24/2021 | View | |
| 2021 | Certified | 2/24/2021 | View | |
| 2022 | Certified | 2/7/2022 | View | |
| 2023 | Certified | 5/2/2023 | View | |
| 2024 | Certified | 4/29/2024 | View | |
| 2025 | Certified | 6/12/2025 | View |
